<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcohol Report</title>
	<atom:link href="http://alcoholreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://alcoholreport.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 04 Feb 2011 15:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The United States of Beer</title>
		<link>http://alcoholreport.com/random/the-united-states-of-beer/33</link>
		<comments>http://alcoholreport.com/random/the-united-states-of-beer/33#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:46:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://alcoholreport.com/?p=33</guid>
		<description><![CDATA[You asked for it, we delivered.Last week, while many of you were enjoying our map of the United States of Soft Drinks, just as many of you alcoholics were demanding a United States of Beer map instead. And so we hunkered down all weekend, doing the kind of brutal and difficult work that it takes [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>You asked for it, we delivered.Last week, while many of you were enjoying our <a href="http://blogs.houstonpress.com/eating/2011/01/the_united_states_of_soft_drin.php">map of the United States of Soft Drinks</a>, just as many of you <span style="text-decoration: line-through;">alcoholics</span> were demanding a United States of Beer map instead. And so we hunkered  down all weekend, doing the kind of brutal and difficult work that it  takes to determine a fitting beer for every last one of our 50 states.</p>
<p><a href="http://alcoholreport.com/wp-content/uploads/2011/02/USofBeer.jpg"><img class="alignleft size-medium wp-image-34" title="map" src="http://alcoholreport.com/wp-content/uploads/2011/02/USofBeer-286x300.jpg" alt="" width="286" height="300" /></a>Texas, naturally, belongs to Shiner. Our rationale for this? Lone  Star and Pearl are now brewed by Pabst (even though they&#8217;re still brewed  in Texas), so they&#8217;re out. Saint Arnold, Real Ale, Independence,  Southern Star and other Texas brews are all wonderful &#8212; each and every  one of them &#8212; but none have the reach and recognition that Shiner has  on a national scale. Plus, it tastes great <a href="http://blogs.houstonpress.com/eating/2009/01/as_i_drove_by_pappas.php">with Gulf Coast oysters</a>.</p>
<p>That logic applies to most of the other choices on the map, as well.  Budweiser? Born in Missouri, known worldwide. Miller? Sorry, <a href="http://leinie.com/av.html">Leinenkugel</a>, but it&#8217;s arguably Wisconsin&#8217;s biggest invention to date. Yuengling? You&#8217;re awesome, <a href="http://victorybeer.com/">Victory</a>, but no other beer can compete with Yuengling&#8217;s longevity.</p>
<p>Other states were more difficult to choose beers for, however.</p>
<p><a name="more"></a>Florida? South Dakota? Kentucky? These aren&#8217;t places that one  naturally associates with beer, as the map and our choices demonstrate.  We finally settled on Bud Light for Kentucky as it&#8217;s traditionally the  most favored beer in <a href="http://www.foodandwine.com/recipes/kentucky-beer-cheese-on-toast">beer cheese</a>,  a regional favorite. Florida gets saddled with MGD Light 64 because  it&#8217;s the beer we imagine bikini-clad Miami Beach babes drinking to stay  slim.</p>
<p>And still other states have frustratingly outdated liquor laws, like  Alabama and West Virginia. Those states were penalized by being  &#8220;awarded&#8221; awful, low-ABV brews like Keystone Light and Natural Light, as  these are some of the only beers that can lawfully be sold in these  pitiful states. Mississippi, however, was rewarded for its persistence  in fighting the man with breweries like Lazy Magnolia.</p>
<p>Did we leave off your favorite beer? Probably. With only 50 beers, it  was bound to happen. But is the United States of Beer still our  favorite food infographic to date? You <a href="http://blogs.houstonpress.com/eating/2010/10/texan_concepts_of_ethnic_food.php">bet your Venn diagram</a> it is.</p></blockquote>
<p><em>via <a href="http://blogs.houstonpress.com/eating/2011/01/the_united_states_of_beer.php">The Houston Press</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholreport.com/random/the-united-states-of-beer/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Imperial Stout XS</title>
		<link>http://alcoholreport.com/reviews/rogue-imperial-stout-xs/27</link>
		<comments>http://alcoholreport.com/reviews/rogue-imperial-stout-xs/27#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:52:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://alcoholreport.com/?p=27</guid>
		<description><![CDATA[Finally killed off this guy last night &#8211; pretty good but won&#8217;t spend that kind of coin on it again. If they put it in a regular bottle and charge $10, but not worth nearly $18 after taxes. I doubt anyone from Rogue reads this, but if by some chance they do &#8211; sell the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://alcoholreport.com/wp-content/uploads/2011/02/roguexs.jpg"><img class="alignright size-medium wp-image-28" title="roguexs" src="http://alcoholreport.com/wp-content/uploads/2011/02/roguexs-184x300.jpg" alt="" width="184" height="300" /></a>Finally killed off this guy last night &#8211; pretty good but won&#8217;t spend  that kind of coin on it again.  If they put it in a regular bottle and  charge $10, but not worth nearly $18 after taxes.  I doubt anyone from  Rogue reads this, but if by some chance they do &#8211; sell the ceramic  bottle as a decor item for $5 and give us regular bottles at the usual  &#8220;anniversary beer&#8221; retail price of $10 per 750mL bottle <img src='http://alcoholreport.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>The overwhelming bite of alcohol kept a damper on the taste, I felt more  like I was drinking a boilermaker then a beer.  The Unibroue 16 also  suffered from an overwhelming alcoholic bite, but the U17 nicely covered  up the 10% ABV.  Otherwise the taste was outstanding, very nutty and  mocha-coffee like complex flavors, motor oil black color, thick  consistency, excellent aroma.</p>
<p>I&#8217;m starting to think 7-9% ABV is the sweet spot to go for &#8211; anything  less is pisswater, anything more starts to taste like wine or a spiked  hard liquor drink.  Personal opinion only!</p></blockquote>
<p><em>From <a href="http://forum.alcoholreport.com/user261/">Rich30N90W</a> in the <a href="http://forum.alcoholreport.com/t17300/">Beer Forum</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholreport.com/reviews/rogue-imperial-stout-xs/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unibroue Trois Pistoles Review</title>
		<link>http://alcoholreport.com/reviews/unibroue-trois-pistoles-review/19</link>
		<comments>http://alcoholreport.com/reviews/unibroue-trois-pistoles-review/19#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:07:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Unibroue Trois Pistoles]]></category>

		<guid isPermaLink="false">http://test.alcoholreport.com/?p=19</guid>
		<description><![CDATA[Second beer I&#8217;m reviewing tonight. Finally laid my hands on this one. I&#8217;ve had Maudite and La Fin du Monde in years past, but that&#8217;s it from Unibroue. Got it for $6.99, and the abv is 9%. First things first, as you can see it&#8217;s a very dark beer, maybe not stout dark, but darker [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Second beer I&#8217;m reviewing tonight.  Finally laid my hands on this one.   I&#8217;ve had Maudite and La Fin du Monde in years past, but that&#8217;s it <a href="http://alcoholreport.com/wp-content/uploads/2011/01/Unibroue-Trois-Pistoles.jpg"><img class="alignright size-medium wp-image-20" title="Unibroue Trois Pistoles" src="http://alcoholreport.com/wp-content/uploads/2011/01/Unibroue-Trois-Pistoles-300x224.jpg" alt="" width="300" height="224" /></a>from  Unibroue.  Got it for $6.99, and the abv is 9%.</p>
<p>First things first, as you can see it&#8217;s a very dark beer, maybe not  stout dark, but darker than amber.  The aroma is very smooth, with  bouquets of fruit and raisin.  The taste is fantastic.  It&#8217;s actually  quite sweet to my palate, but not even close to cloying.  Fruity, a  distinct blackberry taste to it, raisin, and a little peppery on the  end.</p>
<p>Wow, I&#8217;m definitely floored by this beer.  Not something I would drink all the time, but it will definitely be a future purchase.</p></blockquote>
<p>From <a href="http://forum.alcoholreport.com/user57/">Joey </a>in the <a href="http://forum.alcoholreport.com/t22057/">Beer Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholreport.com/reviews/unibroue-trois-pistoles-review/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Northwestern Ale review</title>
		<link>http://alcoholreport.com/reviews/rogue-northwestern-ale-review/14</link>
		<comments>http://alcoholreport.com/reviews/rogue-northwestern-ale-review/14#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:04:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rogue Northwestern Ale]]></category>

		<guid isPermaLink="false">http://test.alcoholreport.com/?p=14</guid>
		<description><![CDATA[Billed as Captain Sig&#8217;s Northwestern Ale. Obviously based on The Deadliest Catch, whether or not Sig has anything to do with it, I dunno, but it&#8217;s damn good. Got it for $7.49, abv is 6.2%. It&#8217;s a very Amber beer, in fact it looks a lot like Killian&#8217;s Irish Red, but the taste is way [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Billed as Captain Sig&#8217;s Northwestern Ale.  Obviously based on The  Deadliest Catch, whether or not Sig has anything to do with it, I dunno,<a href="http://alcoholreport.com/wp-content/uploads/2011/01/Rogue-Northwestern-Ale.jpg"><img class="alignright size-medium wp-image-15" title="Rogue Northwestern Ale" src="http://alcoholreport.com/wp-content/uploads/2011/01/Rogue-Northwestern-Ale-300x224.jpg" alt="" width="300" height="224" /></a> but it&#8217;s damn good.  Got it for $7.49, abv is 6.2%.</p>
<p>It&#8217;s a very Amber beer, in fact it looks a lot like Killian&#8217;s Irish Red,  but the taste is way more like an IPA.  Not quite as hoppy, but the  hops is definitely at the forefront. Along with a distinct floral or  fruity element, there&#8217;s also a toasty sensation on the back end.  All in  all, very tasty and drinkable beer.  Totally would buy again.</p>
<p>I keep meaning to lay my hands on some more Rogue.  I&#8217;ve only had 4 including this one.</p></blockquote>
<p><em>From <a href="http://forum.alcoholreport.com/user57/">Joey</a> in the <a href="http://forum.alcoholreport.com/t22054/">beer forum</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholreport.com/reviews/rogue-northwestern-ale-review/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Office Beer Fridge</title>
		<link>http://alcoholreport.com/news/hidden-office-beer-fridge/8</link>
		<comments>http://alcoholreport.com/news/hidden-office-beer-fridge/8#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:44:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.alcoholreport.com/?p=8</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://alcoholreport.com/news/hidden-office-beer-fridge/8/attachment/beerfridge1' title='beerfridge1'><img width="150" height="150" src="http://alcoholreport.com/wp-content/uploads/2011/01/beerfridge1-150x150.jpg" class="attachment-thumbnail" alt="beerfridge1" title="beerfridge1" /></a>
<a href='http://alcoholreport.com/news/hidden-office-beer-fridge/8/attachment/beerfridge2' title='beerfridge2'><img width="150" height="150" src="http://alcoholreport.com/wp-content/uploads/2011/01/beerfridge2-150x150.jpg" class="attachment-thumbnail" alt="beerfridge2" title="beerfridge2" /></a>
<a href='http://alcoholreport.com/news/hidden-office-beer-fridge/8/attachment/beerfridge3' title='beerfridge3'><img width="150" height="150" src="http://alcoholreport.com/wp-content/uploads/2011/01/beerfridge3-150x150.jpg" class="attachment-thumbnail" alt="beerfridge3" title="beerfridge3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://alcoholreport.com/news/hidden-office-beer-fridge/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

